2004/01/05@ęSQń@X|[cjb|Ü@sąt@fR@sÅ1600m | ||||||||||
g | nŌ | L@ | @@n@@@¼@@ | «ź^g | @R@č@ | ® | @²³t@ | @n@@å@ | @ķ²n@ | Ź |
---|---|---|---|---|---|---|---|---|---|---|
P | @P | () | WEeu[ | ²7/57.0 | gc@«@ | @ģ | ņ@č@ | cē²@vj@ | _VO | 11 |
@Q | () | jVmV^ | ²4/53.0 | ²”@NO | @ģ | óģmźY | (L)¼Rqź | TNoN | 9 | |
Q | @R | @@ | GCV`v | ²4/56.5 | b[ | @¼ | £Ėū@× | ½ä@Lõ@ | ~VG@ | 4 |
@S | (O) | VxAz[N | ²4/54.0 | ]c@Ęj | @k | čĖ@Mv | ”c^uj@ | XsjO | 7 | |
R | @T | @@ | TChC_[ | ²6/58.0 | i@Sź | @¼ | k“@Cń | ()¦h@@ | gj[r | Q |
@U | () | GCVcMU | ²4/56.0 | rY@Ŗź | @¼ | ”“@pŗ | ½ä@Lõ@ | TNoN | 5 | |
S | @V | () | i^_ChE | ²7/52.0 | ģ@Mń | @¼ | öŖ¾Y | RH@G„@ | ^}N | 14 |
@W | B(O) | OX[h | ²8/56.0 | HR^źY | @k | éŲ@ü | (L)¼ņ@@ | [C@@ | 13 | |
T | @X | () | gEVE[v | ²7/53.0 | ¬r@²¶ | @k | åvŪmg | gEVEY | TNoN | 15 |
PO | (s) | [gsA | ²4/56.0 | lŹ@m¶ | @¼ | “ūOY | ąq@^l@ | tH[eB | R | |
U | PP | (O) | C[OJtF | ²7/59.0 | ”c@Lń | @k | ¬@¾@ | ¼ģ@“@@ | K`@@ | 12 |
PQ | () | }C\[TEh | ²5/57.0 | {c@D@ | @¼ | ¼Y@ź | ²ģ@“@@ | ^}N | P | |
V | PR | @@ | [Yoh | Ä6/55.5 | ¬q@¾@ | @¼ | “ūOY | (L)Šäqg | Tf[T | 8 |
PS | () | I[X~RX | Ä5/55.0 | ķĪ@` | @¼ | ö@³@ | RH@G„@ | tWLZL | 6 | |
W | PT | @@ | CLT[ | ²6/55.0 | @L@@ | @¼ | X@Gs@ | äąV@@@ | Tf[T | 10 |
PU | (O) | _tfCY | ²4/54.0 | K@p¾@ | @¼ | c@@ | Oc@K”@ | {Xgn | 16 |
z |
P | 12 | 3,070~ | ” | 12 | 470~ | 5 | 140~ | 10 | 370~ |
---|---|---|---|---|---|---|---|---|---|---|
gA | 3-6 | 1,280~ | Ch | 5-12 | 1,810~ | 10-12 | 5,170~ | 5-10 | 920~ | |
nA | 5-12 | 4,750~ | nP | 12-5 | 12,940~ | 3A” | 5-10-12 | 20,000~ |