2004/04/04@ęRUń@_[r[Ø`WgtB[@fR@RÅ1600m | g | nŌ | L | @@n@@@¼@@ | «ź^g | @R@č@ | ® | @²³t@ | @n@@å@ | @ķ²n@ | Ź |
---|---|---|---|---|---|---|---|---|---|---|
P | @P | () | W__[N | ²6/53.0 | gc@L@ | @k | åvŪmg | W¤@ | TNoN | 10 |
Q | @Q | @@ | gDUt[Y | ²4/55.0 | {c@D@ | @¼ | Rą@¤ń | [©@xN@ | uCA | 15 |
@R | @@ | ECfBEX | ²6/56.5 | Äc@Pb | @k | ”ņ@aY | ()EC@ | Tf[T | R | |
R | @S | () | WEeu[ | ²7/57.0 | ąc@K | @ģ | ņ@č@ | cē²@vj@ | _VO | 4 |
@T | (s) | [gsA | ²4/56.5 | lŹ@m¶ | @¼ | “ūOY | ąq@^l@ | tH[eB | 7 | |
S | @U | @@ | GCV`v | ²4/57.0 | coW | @¼ | £Ėū@× | ½ä@Lõ@ | ~VG@ | 6 |
@V | (O) | VxAz[N | ²4/54.0 | ]c@Ęj | @k | čĖ@Mv | ”c^uj@ | XsjO | 12 | |
T | @W | @@ | S[fhS | ²7/56.0 | ¼i@²v | @¼ | Ńc@YO | RZź¢q@ | hSf | 13 |
@X | @@ | GsNV[ | Ä6/52.0 | ¬ģ@Y | @¼ | «@Fv@ | R{@eź@ | _VO | 5 | |
U | PO | @@ | }ClQ | ²4/54.0 | ć”@_P | @ģ | xä@ėL | tBA@ | }Eg | P |
PP | @@ | gXgt@C[ | ²6/54.0 | ½“@mi | @ģ | Ķģ@ʶ | g@Ž@@ | Tf[T | 14 | |
V | PQ | @@ | CVELIE | ²7/55.0 | HR^źY | @¼ | @@ | ¼{@DY@ | R}_[ | 8 |
PR | () | }Cl\ | ²4/54.0 | å¼@³` | @k | }@h@ | tBA@ | gEJCe | Q | |
W | PS | (O) | }ClAC | Ä6/54.0 | Y@³÷ | @¼ | {@O@@ | tBA@ | LfB | 11 |
PT | (O) | O[ubc | ²10/51 | Ü\YS | @¼ | ”Ŗ@ź | O[e@ | J[A | 9 |
z |
P | 10 | 1,860~ | ” | 10 | 370~ | 13 | 350~ | 3 | 120~ |
---|---|---|---|---|---|---|---|---|---|---|
gA | 6-7 | 3,870~ | Ch | 10-13 | 1,750~ | 3-10 | 790~ | 3-13 | 630~ | |
nA | 10-13 | 6,080~ | nP | 10-13 | 14,720~ | 3A” | 3-10-13 | 4,780~ |